1
/
of
11
Vintage.us
Maganda Tabi Shoes Loafers
Maganda Tabi Shoes Loafers
Regular price
$180.00 USD
Regular price
$220.00 USD
Sale price
$180.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
SIZING CHART AT BOTTOM!
With subtle sewn detailing and a solid color design, these loafers are versatile enough for both men and women — pairing seamlessly with denim, wide-leg trousers, or casual streetwear fits.
⚠️ Note: These shoes are not waterproof and do not feature a metal toe cap.
Key Features:
-
Brand: Vintage.us
-
Gender: Men (unisex-friendly)
-
Style: Casual / Loafers / Split-toe (Tabi)
-
Closure: Easy slip-on
-
Upper Material: Genuine leather
-
Lining & Insole: PU
-
Outsole: Durable rubber with grip
-
Fit: True to size
-
Coverage: Above the ankle (not to the knee)
- Waterproof: No
Sizing Chart
US Size | EU | UK | JP (cm) | KR | MX | BR | Foot Length (cm/inch) |
---|---|---|---|---|---|---|---|
5 | 37 | 4.5 | 23.5 | 235 | 23.5 | 35 | 23.5 cm / 9.25 in |
6 | 38 | 5 | 24.0 | 240 | 24.0 | 36 | 24.0 cm / 9.45 in |
6.5 | 38.5 | 5.5 | 24.5 | 245 | 24.5 | 36.5 | 24.5 cm / 9.65 in |
7.5 | 39.5 | 6.5 | 25.0 | 250 | 25.0 | 37.5 | 25.0 cm / 9.84 in |
8.5 | 41 | 7.5 | 26.0 | 260 | 26.0 | 39 | 25.7 cm / 10.12 in |
9 | 41.5 | 8 | 26.5 | 265 | 26.5 | 39.5 | 26.5 cm / 10.43 in |
9.5 | 42.5 | 8.5 | 27.0 | 270 | 27.0 | 40.5 | 27.0 cm / 10.63 in |
10.5 | 43 | 9.5 | 27.5 | 275 | 27.5 | 41 | 27.5 cm / 10.83 in |
11.5 | 44.5 | 10.5 | 28.5 | 285 | 28.5 | 42.5 | 28.5 cm / 11.22 in |
12 | 45.5 | 11 | 29.0 | 290 | 29.0 | 43.5 | 29.0 cm / 11.42 in |
13.5 | 47 | 12.5 | 30.0 | 300 | 30.0 | 45 | 29.7 cm / 11.69 in |
Share











